Saison: Été
Code: ZT2355017N
Modèle: ALVENTI
Marque: ZETA
Largeur: 235
Profil: 50
Construction: R
Diamètre de la roue: 17
Vitesse nominale: W
Type: IM
$93.39
ZETA ALVENTI 235/50R17 100W XL
Saison: Été
Code: ZT2355017N
Modèle: ALVENTI
Marque: ZETA
Largeur: 235
Profil: 50
Construction: R
Diamètre de la roue: 17
Vitesse nominale: W
Type: IM
Saison: Été
Code: ZT2355017N
Modèle: ALVENTI
Marque: ZETA
Largeur: 235
Profil: 50
Construction: R
Diamètre de la roue: 17
Vitesse nominale: W
Type: IM
Options
Année | Marque | Modèle | Sous-modèle |
---|---|---|---|
Année | Marque | Modèle | Sous-modèle |
2004 - 2005 | Audi | Allroad Quattro | Base |
2004 | Avanti | II | Base |
2004 - 2005 | BMW | 545i | Base |
2004 - 2005 | Chevrolet | Colorado | Sport |
2004 - 2005 | Chevrolet | Colorado | Sport LS |
2004 - 2007 | BMW | 525i | Base |
2004 - 2007 | BMW | 530i | Base |
2004 - 2007 | Cadillac | CTS | Base |
2004 - 2014 | Acura | TSX | Base |
2004 | Chevrolet | Colorado | Base |
2004 | Chevrolet | Colorado | LS |
2004 | Chevrolet | Corvette | Base |
2004 | Chrysler | 300M | Base |
2004 | Chrysler | Concorde | LXi |
2004 | Chrysler | Concorde | Limited |
2004 | Ferrari | 456 M GT | Base |
2004 | Ferrari | 456 M GTA | Base |
2004 | Ford | Mustang | GT |
2004 | Ford | Mustang | Mach 1 |
2004 | Ford | Mustang | SVT Cobra |
2004 - 2005 | Ford | Thunderbird | Base |
2004 | Ford | Thunderbird | Pacific Coast Roadster |
2004 - 2005 | Land Rover | Freelander | SE3 |
2004 - 2006 | Infiniti | G35 | X |
2004 - 2008 | Infiniti | G35 | Base |
2004 | Infiniti | I35 | Base |
2004 | Land Rover | Freelander | HSE |
2004 - 2006 | Lexus | LS430 | Base |
2004 | Lincoln | LS | Base |
2004 - 2005 | Mercedes-Benz | E320 | 4Matic |
2004 - 2005 | Nissan | 350Z | Base |
2004 - 2005 | Nissan | 350Z | Enthusiast |
2004 - 2005 | Pontiac | Grand Prix | GTP |
2004 - 2005 | Volvo | S80 | T6 |
2004 - 2006 | Mercedes-Benz | CL500 | Base |
2004 - 2006 | Mercedes-Benz | E500 | 4Matic |
2004 - 2006 | Mercedes-Benz | E500 | Base |
2004 | Mercedes-Benz | S430 | 4Matic |
2004 - 2006 | Mercedes-Benz | S430 | Base |
2004 - 2006 | Mercedes-Benz | S500 | Base |
2004 - 2006 | Mercedes-Benz | SL500 | Base |
2004 - 2006 | Pontiac | GTO | Base |
2004 - 2006 | Volvo | S80 | 2.5T |
2004 - 2006 | Volvo | S80 | 2.5T AWD |
2004 - 2007 | Mitsubishi | Galant | GTS |
2004 - 2007 | Nissan | Maxima | SE |
2004 - 2008 | Nissan | Maxima | SL |
2004 - 2008 | Toyota | Solara | SE |
2004 - 2008 | Toyota | Solara | SLE |
2004 - 2009 | Nissan | Altima | SE |
2004 - 2012 | Mitsubishi | Eclipse | GS |
2004 | Volvo | S80 | 2.9 |
2005 - 2006 | Lexus | ES330 | Base |
2005 - 2006 | Lincoln | LS | Sport |
2005 - 2006 | Mercedes-Benz | S500 | 4Matic |
2005 - 2006 | Mitsubishi | Outlander | Limited |
2005 - 2006 | Subaru | Outback | R |
2005 - 2006 | Subaru | Outback | XT |
2005 - 2007 | Mitsubishi | Galant | SE |
2005 - 2008 | Acura | RL | Base |
2005 - 2008 | Buick | Allure | CXS |
2005 - 2008 | Buick | LaCrosse | CXS |
2005 - 2008 | Jaguar | S-Type | Base |
2005 - 2008 | Subaru | Outback | R L.L. Bean Edition |
2005 - 2008 | Toyota | Avalon | Touring |
2005 - 2009 | Subaru | Outback | XT Limited |
2005 - 2010 | Pontiac | G6 | GT |
2005 - 2010 | Toyota | Avalon | XL |
2005 - 2011 | Audi | A6 Quattro | Base |
2005 | Avanti | Avanti | Base |
2005 - 2011 | Cadillac | STS | Base |
2005 | Ford | Thunderbird | 50th Anniversary Edition |
2005 | Lincoln | LS | Ultimate |
2005 | Mercedes-Benz | E320 | Base |
2005 | Mitsubishi | Outlander | XLS |
2005 | Subaru | Outback | Limited |
2005 | Subaru | Outback | VDC Limited |
2005 - 2012 | Toyota | Avalon | XLS |
2005 - 2018 | Toyota | Avalon | Limited |
2005 | Toyota | Camry | LE |
2005 - 2021 | Toyota | Camry | SE |
2006 - 2007 | BMW | 525xi | Base |
2006 - 2007 | BMW | 530xi | Base |
2006 - 2007 | Chevrolet | Malibu | LTZ |
2006 - 2007 | Chevrolet | Malibu | Maxx LTZ |
2006 - 2007 | Chevrolet | Monte Carlo | LT |
2006 - 2007 | Hyundai | Sonata | GLS |
2006 - 2007 | Lexus | GS430 | Base |
2006 - 2007 | Pontiac | Grand Prix | GT |
2006 - 2007 | Porsche | Boxster | S |
2006 - 2009 | Mercedes-Benz | E350 | Base |
2006 - 2009 | Subaru | Outback | 2.5i Limited |
2006 - 2010 | BMW | 550i | Base |
2006 - 2011 | Audi | A6 | Base |
2006 - 2011 | Audi | A6 Quattro | Avant |
2006 | Chevrolet | Colorado | LS |
2006 | Chevrolet | Colorado | LT |
2006 | Chevrolet | Colorado | WT |
2006 - 2011 | Chevrolet | Impala | LTZ |
2006 - 2013 | Chevrolet | Impala | LT |
2006 | Chevrolet | Monte Carlo | LTZ |
2006 - 2012 | Ford | Fusion | SEL |
2006 | GMC | Canyon | SLE |
2006 | GMC | Canyon | SLT |
2006 | Hyundai | Sonata | LX |
2006 | Jaguar | S-Type | VDP Edition |
2006 | Lexus | GS300 | Base |
2006 | Lincoln | Zephyr | Base |
2006 - 2011 | Mercury | Milan | Premier |
2006 - 2012 | Mitsubishi | Eclipse | GT |
2006 - 2013 | Lexus | IS350 | Base |
2006 - 2017 | Mercedes-Benz | E350 | 4Matic |
2006 | Mercedes-Benz | S350 | Base |
2006 | Mercedes-Benz | S430 | 4Matic |
2006 | Mitsubishi | Outlander | SE |
2006 - 2012 | Porsche | Boxster | Base |
2006 | Subaru | Outback | R VDC Limited |
2006 | Toyota | Solara | SE Sport |
2007 | Ford | Fusion | SE |
2007 - 2008 | Infiniti | G35 | Journey |
2007 | Infiniti | G35 | Sport |
2007 - 2008 | Mitsubishi | Eclipse | Spyder GT |
2007 - 2008 | Toyota | Solara | Sport |
2007 - 2008 | Volvo | S80 | V8 |
2007 - 2009 | Buick | Allure | CXL |
2007 - 2009 | Hyundai | Sonata | SE |
2007 - 2009 | Kia | Rondo | LX |
2007 - 2009 | Mercedes-Benz | E550 | Base |
2007 - 2009 | Nissan | Altima | SL |
2007 - 2009 | Saturn | Aura | XE |
2007 - 2010 | Kia | Rondo | EX |
2007 - 2010 | Mitsubishi | Eclipse | Spyder GS |
2007 - 2010 | Pontiac | G6 | Base |
2007 - 2011 | Lexus | GS350 | Base |
2007 - 2011 | Toyota | Camry | LE |
2007 - 2012 | Lincoln | MKZ | Base |
2007 - 2012 | Porsche | Cayman | Base |
2007 - 2014 | Volvo | S80 | 3.2 |
2007 - 2017 | Toyota | Camry | XLE |
2007 - 2019 | Hyundai | Sonata | Limited |
2007 - 2020 | Lexus | ES350 | Base |
2008 | Acura | RL | Elite |
2008 - 2009 | Audi | A4 | Cabriolet |
2008 - 2009 | Audi | TT | Base |
2008 - 2009 | Audi | TT Quattro | Base |
2008 | BMW | 528xi | Base |
2008 | BMW | 535xi | Base |
2008 - 2009 | Cadillac | STS | Platinum |
2008 | Honda | Accord | LX |
2008 | Nissan | Altima | S |
2008 - 2009 | Pontiac | G6 | SE |
2008 | Saab | 3-Sep | Aero |
2008 - 2009 | Saab | 3-Sep | Aero XWD |
2008 - 2010 | BMW | 535i | Base |
2008 - 2010 | Saab | 3-Sep | 2.0T |
2008 | Subaru | Forester | 2.5 XS |
2008 | Subaru | Forester | 2.5 XS Premium |
2008 | Subaru | Forester | 2.5 XT |
2008 | Subaru | Forester | Anniversary Edition |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2008 - 2009 | Volvo | S80 | T6 |
2008 - 2010 | Subaru | Forester | XT Limited |
2008 - 2011 | Chevrolet | Impala | LS |
2008 - 2014 | Audi | A4 Quattro | Base |
2008 - 2014 | Dodge | Avenger | SXT |
2008 - 2016 | BMW | 528i | Base |
2008 - 2017 | Honda | Accord | LX-S |
2008 - 2017 | Mazda | 6 | GS |
2008 - 2020 | Honda | Accord | EX |
2008 - 2021 | Chevrolet | Malibu | LT |
2008 - 2021 | Honda | Accord | EX-L |
2008 | Subaru | Outback | 2.5 XT |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
2008 | Subaru | Outback | 3.0 R |
2008 | Subaru | Outback | Limited |
2008 - 2010 | Volvo | V70 | 3.2 |
2009 - 2011 | Mercury | Milan | Base |
2009 - 2012 | Audi | A4 Quattro | Avant |
2009 | Audi | A4 Quattro | Cabriolet |
2009 | BMW | 528i xDrive | Base |
2009 - 2010 | BMW | 535i xDrive | Base |
2009 - 2010 | Chevrolet | Malibu | Hybrid |
2009 - 2010 | Infiniti | G37 | Base |
2009 - 2010 | Infiniti | G37 | Sport |
2009 - 2012 | Chevrolet | Malibu | LS |
2009 - 2012 | Infiniti | G37 | Journey |
2009 - 2012 | Mazda | 6 | S |
2009 - 2013 | Hyundai | Genesis | 3.8 |
2009 - 2013 | Infiniti | G37 | X |
2009 - 2013 | Mazda | 6 | i |
2009 | Mitsubishi | Galant | Sport Edition |
2009 - 2013 | Subaru | Forester | X Limited |
2009 - 2013 | Subaru | Forester | X Premium |
2009 - 2013 | Subaru | Forester | X Touring |
2009 - 2014 | Acura | TL | Base |
2009 - 2014 | Acura | TL | SH-AWD |
2009 - 2014 | Audi | A4 | Base |
2009 - 2017 | Mercedes-Benz | E550 | 4Matic |
2009 | Subaru | Forester | XT |
2009 | Subaru | Legacy | 2.5i Special Edition |
2009 | Subaru | Legacy | 3.0 R |
2009 | Subaru | Legacy | 3.0 R Limited |
2009 | Subaru | Legacy | 3.0 R Premier |
2009 | Subaru | Outback | 3.0 R Limited |
2010 | Buick | Allure | CX |
2010 - 2011 | Buick | LaCrosse | CX |
2010 - 2011 | Buick | LaCrosse | CXL |
2010 - 2012 | Ford | Fusion | Hybrid |
2010 - 2012 | Lexus | HS250h | Base |
2010 - 2020 | Ford | Fusion | SE |
2010 | Lexus | HS250h | Premium |
2010 - 2011 | Mercury | Milan | Hybrid |
2010 - 2011 | Saab | 3-Sep | Aero |
2010 - 2011 | Saab | 9-3X | Base |
2010 - 2012 | Mitsubishi | Galant | SE |
2010 - 2012 | Nissan | Altima | SR |
2010 - 2012 | Subaru | Legacy | 3.6R Premium |
2010 - 2013 | Subaru | Forester | XT Premium |
2010 - 2013 | Subaru | Legacy | 3.6R |
2010 - 2014 | Nissan | Altima | S |
2010 - 2014 | Subaru | Legacy | 3.6R Limited |
2010 | Suzuki | Kizashi | SE |
2011 - 2013 | Chevrolet | Cruze | LT |
2011 | Chevrolet | Cruze | LTZ |
2011 | Dodge | Avenger | Express |
2011 | Dodge | Avenger | Mainstreet |
2011 | Dodge | Avenger | SE Canada Value Package |
2011 - 2012 | Dodge | Avenger | SXT Plus |
2011 - 2012 | Infiniti | G25 | Base |
2011 - 2012 | Infiniti | G25 | Journey |
2011 - 2012 | Infiniti | G25 | X |
2011 | Infiniti | G25 | X Sport |
2011 | Infiniti | G37 | X Sport |
2011 - 2012 | Kia | Rondo | EX Luxury |
2011 - 2012 | Kia | Rondo | EX Premium |
2011 - 2012 | Lincoln | MKZ | Hybrid |
2011 - 2013 | Kia | Optima | Hybrid |
2011 - 2013 | Mercedes-Benz | E350 | Base |
2011 - 2013 | Mercedes-Benz | E350 | Bluetec |
2011 | Saab | 3-Sep | Turbo4 |
2011 | Saab | 5-Sep | Turbo4 |
2011 - 2012 | Toyota | Avalon | Base |
2011 - 2013 | Subaru | Forester | XT Touring |
2011 - 2013 | Suzuki | Kizashi | S |
2011 - 2014 | Chrysler | 200 | Touring |
2011 - 2015 | Chevrolet | Cruze | Eco |
2011 - 2015 | Chevrolet | Volt | Base |
2011 - 2015 | Hyundai | Sonata | Hybrid |
2011 - 2016 | Mini | Cooper Countryman | S |
2011 - 2017 | Chrysler | 200 | LX |
2011 - 2017 | Mini | Cooper Countryman | S ALL4 |
2011 - 2019 | Nissan | Juke | S |
2011 - 2019 | Nissan | Juke | SL |
2011 - 2019 | Nissan | Juke | SV |
2011 - 2020 | Kia | Optima | EX |
2012 - 2013 | Acura | TSX | Special Edition |
2012 | Audi | A6 | Premium Plus |
2012 | Buick | LaCrosse | Convenience |
2012 - 2013 | Buick | LaCrosse | Premium |
2012 - 2013 | Buick | LaCrosse | Touring |
2012 - 2013 | Subaru | Forester | XT Limited |
2012 - 2013 | Volkswagen | Passat | SEL |
2012 - 2013 | Volkswagen | Passat | SEL Premium |
2012 - 2014 | Audi | A6 Quattro | Premium |
2012 - 2014 | Buick | Regal | Base |
2012 - 2014 | Dodge | Avenger | SE |
2012 - 2014 | Volkswagen | Beetle | Comfortline |
2012 - 2014 | Volkswagen | Beetle | Highline |
2012 - 2014 | Volkswagen | Passat | Comfortline |
2012 - 2015 | Audi | A6 | Premium |
2012 - 2015 | BMW | X1 | xDrive28i |
2012 - 2016 | BMW | 328i | Base |
2012 - 2016 | BMW | 528i xDrive | Base |
2012 - 2016 | Buick | LaCrosse | Base |
2012 - 2016 | Buick | LaCrosse | Leather |
2012 | Dodge | Avenger | Canada Value Package |
2012 - 2016 | Volkswagen | Beetle | Base |
2012 - 2017 | Buick | Verano | Base |
2012 - 2017 | Toyota | Camry | Hybrid XLE |
2012 - 2018 | BMW | 320i | Base |
2012 - 2018 | Ford | Focus | Electric |
2012 - 2019 | Mercedes-Benz | E300 | 4Matic |
2012 | Suzuki | Kizashi | SX |
2012 | Volkswagen | Beetle | Premiere |
2012 | Volkswagen | Passat | Highline |
2012 - 2021 | Volkswagen | Passat | SE |
2013 - 2014 | Acura | TSX | Premium |
2013 - 2014 | Acura | TSX | Tech |
2013 | Audi | A6 Quattro | Base |
2013 | Buick | Verano | Turbo |
2013 - 2014 | Chevrolet | Malibu | Eco |
2013 - 2014 | Dodge | Avenger | SE Canada Value Package |
2013 | Honda | Accord | LX |
2013 | Hyundai | Sonata | SE |
2013 | Kia | Optima | Hybrid LX |
2013 - 2014 | Mazda | 6 | GT |
2013 - 2014 | Toyota | Avalon | Hybrid XLE |
2013 - 2015 | BMW | X1 | sDrive28i |
2013 - 2015 | Subaru | XV Crosstrek | Limited |
2013 - 2015 | Subaru | XV Crosstrek | Premium |
2013 - 2015 | Subaru | XV Crosstrek | Sport |
2013 - 2015 | Subaru | XV Crosstrek | Touring |
2013 - 2016 | BMW | 328i xDrive | Base |
2013 | Kia | Optima | Hybrid Premium |
2013 | Lexus | GS450h | Base |
2013 - 2016 | Lexus | IS250 | C |
2013 - 2016 | Lexus | IS350 | C |
2013 - 2016 | Mercedes-Benz | E400 | Hybrid |
2013 - 2016 | Mini | Cooper Paceman | Base |
2013 - 2016 | Mini | Cooper Paceman | S |
2013 - 2016 | Mini | Cooper Paceman | S ALL4 |
2013 - 2017 | Chrysler | 200 | Limited |
2013 - 2017 | Ford | C-Max | Energi SEL |
2013 - 2017 | Ford | C-Max | Hybrid SEL |
2013 - 2017 | Honda | Accord | Touring |
2013 - 2018 | BMW | 320i xDrive | Base |
2013 - 2018 | Lexus | GS350 | Base |
2013 - 2019 | Cadillac | CTS | Luxury |
2013 - 2019 | Ford | C-Max | Hybrid SE |
2013 - 2019 | Ford | Fusion | Energi SE |
2013 - 2020 | Ford | Fusion | Energi Titanium |
2013 - 2020 | Ford | Fusion | SE Hybrid |
2013 - 2020 | Kia | Optima | Hybrid EX |
2013 - 2020 | Lexus | ES300h | Base |
2013 - 2020 | Nissan | Altima | SL |
2013 - 2020 | Nissan | Altima | SV |
2013 - 2021 | Hyundai | Sonata | Hybrid Limited |
2013 | Suzuki | Kizashi | Base |
2013 | Suzuki | Kizashi | SE |
2013 - 2018 | Toyota | Avalon | Hybrid Limited |
2013 - 2018 | Toyota | Avalon | XLE Premium |
2013 - 2021 | Toyota | Avalon | XLE |
2013 | Volkswagen | Beetle | TDI |
2014 | Audi | A6 Quattro | Premium Plus |
2014 | Audi | A6 Quattro | Prestige |
2014 - 2015 | Chevrolet | Cruze | Diesel |
2014 | Honda | Accord | Plug-In |
2014 - 2015 | Infiniti | Q50 | Hybrid Premium |
2014 - 2016 | BMW | 328i GT xDrive | Base |
2014 - 2016 | BMW | 428i | Base |
2014 - 2016 | BMW | 428i xDrive | Base |
2014 - 2016 | Kia | Optima | EX Luxury |
2014 - 2017 | Infiniti | Q50 | Base |
2014 - 2018 | BMW | 328d | Base |
2014 - 2018 | BMW | 328d xDrive | Base |
2014 - 2019 | Cadillac | CTS | Base |
2014 - 2019 | Ford | Fusion | S Hybrid |
2014 - 2019 | Infiniti | Q50 | Premium |
2014 - 2021 | Honda | Accord | Hybrid |
2014 - 2021 | Honda | Accord | Hybrid EX-L |
2014 - 2021 | Honda | Accord | Hybrid Touring |
2014 | Kia | Optima | Hybrid EX Premium |
2014 - 2015 | Mercedes-Benz | B Electric Drive | Base |
2014 - 2015 | Subaru | XV Crosstrek | Hybrid |
2014 - 2015 | Subaru | XV Crosstrek | Hybrid Touring |
2014 - 2017 | Mazda | 6 | GX |
2014 - 2017 | Mercedes-Benz | E250 | Bluetec |
2014 - 2017 | Mercedes-Benz | E250 | Bluetec 4Matic |
2014 - 2019 | Kia | Soul | + |
2014 - 2020 | Mazda | 6 | Sport |
2014 - 2021 | Kia | Soul | EX |
2014 | Subaru | Legacy | 2.5i Sport |
2014 - 2021 | Toyota | Camry | Hybrid SE |
2014 | Toyota | Camry | SE Sport |
2014 | Volkswagen | Beetle | Highline TDI |
2015 - 2016 | BMW | 428i Gran Coupe | Base |
2015 - 2016 | BMW | 428i xDrive Gran Coupe | Base |
2015 - 2016 | BMW | 435i xDrive | Base |
2015 | Buick | LaCrosse | Premium |
2015 | Chevrolet | Cruze | LT |
2015 - 2016 | Chevrolet | Impala Limited | LT |
2015 - 2016 | Infiniti | Q50 | Hybrid |
2015 - 2016 | Mercedes-Benz | E400 | Base |
2015 - 2016 | Toyota | Avalon | Hybrid XLE Touring |
2015 - 2016 | Toyota | Avalon | XLE Touring |
2015 - 2016 | Toyota | Avalon | XLE Touring SE |
2015 - 2016 | Volkswagen | Beetle | Trendline |
2015 - 2017 | Buick | Verano | Convenience |
2015 - 2017 | Chrysler | 200 | C |
2015 - 2017 | Fiat | 500X | Easy |
2015 - 2017 | Mercedes-Benz | E350 | Base |
2015 - 2017 | Volkswagen | Beetle | Classic |
2015 - 2018 | Mercedes-Benz | E400 | 4Matic |
2015 - 2018 | Toyota | Avalon | Hybrid XLE Premium |
2015 - 2019 | Audi | A4 | Komfort |
2015 - 2019 | Audi | A4 Quattro | Komfort |
2015 - 2019 | Audi | A4 Quattro | Premium |
2015 - 2019 | Fiat | 500X | Lounge |
2015 - 2019 | Hyundai | Sonata | Sport |
2015 - 2020 | Acura | TLX | Base |
2015 - 2020 | Honda | HR-V | EX |
2015 - 2020 | Honda | HR-V | EX-L |
2015 - 2020 | Honda | HR-V | LX |
2015 - 2021 | Fiat | 500X | Sport |
2015 - 2021 | Fiat | 500X | Trekking |
2015 | Infiniti | Q40 | Base |
2015 - 2019 | Lexus | GS450h | Base |
2015 - 2019 | Subaru | Legacy | 2.5i |
2015 - 2019 | Subaru | Legacy | 2.5i Premium |
2015 - 2020 | Audi | A4 | Premium |
2015 - 2020 | Mercedes-Benz | C300 | 4Matic |
2015 | Subaru | XV Crosstrek | Base |
2015 | Volkswagen | Passat | Limited Edition |
2015 | Volkswagen | Passat | TDI SE |
2015 | Volvo | S80 | T5 |
2016 - 2017 | Acura | TLX | Technology |
2016 - 2017 | Alfa Romeo | Giulia | TI |
2016 | BMW | 330e | Base |
2016 | Buick | LaCrosse | Sport Touring |
2016 - 2017 | Fiat | 500X | Trekking Plus |
2016 | Honda | Accord | Plug-In |
2016 - 2017 | Hyundai | Sonata | Hybrid Ultimate |
2016 - 2017 | Hyundai | Sonata | Plug-In Hybrid Ultimate |
2016 - 2017 | Hyundai | Sonata | Sport Tech |
2016 - 2017 | Kia | Soul | ! |
2016 - 2017 | Mercedes-Benz | B250e | Base |
2016 - 2017 | Subaru | Crosstrek | Kazan Edition |
2016 - 2017 | Toyota | Avalon | Touring |
2016 - 2017 | Toyota | Camry | Special Edition |
2016 - 2017 | Volkswagen | Beetle | Denim |
2016 - 2017 | Volkswagen | Beetle | S |
2016 - 2018 | BMW | 330i | Base |
2016 - 2018 | Toyota | Avalon | Hybrid XLE Plus |
2016 - 2018 | Toyota | Avalon | XLE Plus |
2016 - 2019 | BMW | 330i xDrive | Base |
2016 - 2019 | Chevrolet | Malibu | Hybrid |
2016 - 2019 | Hyundai | Sonata | Plug-In Hybrid |
2016 - 2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
2016 - 2019 | Jaguar | XE | Base |
2016 - 2019 | Jaguar | XE | Premium |
2016 - 2019 | Jaguar | XE | Prestige |
2016 - 2019 | Kia | Optima | Hybrid EX Premium |
2016 - 2019 | Subaru | Legacy | 3.6R Touring |
2016 - 2019 | Toyota | Mirai | Base |
2016 - 2019 | Volkswagen | Beetle | SE |
2016 - 2020 | Honda | Civic | LX |
2016 - 2021 | Alfa Romeo | Giulia | Base |
2016 | Lexus | GS200t | Base |
2016 - 2020 | Mercedes-Benz | C300 | Base |
2016 | Mercedes-Benz | E300 | Base |
2016 - 2020 | Mercedes-Benz | Metris | Base |
2016 | Toyota | Camry | Hybrid LE |
2016 | Volkswagen | Beetle | TDI |
2016 - 2019 | Volkswagen | Golf Alltrack | S |
2016 - 2019 | Volkswagen | Golf Alltrack | SE |
2016 - 2019 | Volkswagen | Passat | Comfortline |
2017 | Acura | TLX | SH-AWD |
2017 | BMW | 330e | iPerformance |
2017 - 2019 | Fiat | 500X | Pop |
2017 | Ford | C-Max | Energi SE |
2017 | Ford | C-Max | Energi Titanium |
2017 - 2019 | Ford | C-Max | Hybrid Titanium |
2017 - 2019 | Ford | Fusion | Energi Platinum |
2017 | Honda | Accord | SE |
2017 | Infiniti | Q50 | Sport |
2017 | Kia | Optima | Hybrid LX |
2017 - 2019 | Kia | Optima | Hybrid Premium |
2017 - 2019 | Subaru | Legacy | 2.5i Touring |
2017 - 2020 | Kia | Optima | Plug-In Hybrid EX |
2017 - 2020 | Mini | Cooper Countryman | ALL4 |
2017 - 2021 | Honda | Accord | LX |
2017 - 2021 | Mini | Cooper Countryman | Base |
2017 | Subaru | Crosstrek | Hybrid |
2017 | Subaru | Crosstrek | Hybrid Touring |
2017 | Volkswagen | Beetle | #PinkBeetle |
2018 | BMW | 330e | Base |
2018 - 2019 | Hyundai | Kona | SE |
2018 - 2019 | Hyundai | Sonata | 2.4 Sport |
2018 - 2019 | Hyundai | Sonata | GLS |
2018 - 2019 | Hyundai | Sonata | Hybrid GLS |
2018 - 2019 | Infiniti | Q50 | Hybrid |
2018 - 2019 | Mazda | 6 | Signature |
2018 - 2019 | Mini | Cooper | Base |
2018 - 2019 | Volkswagen | Beetle | Coast |
2018 - 2020 | BMW | 430i xDrive | Base |
2018 - 2020 | Buick | Regal Sportback | Base |
2018 - 2020 | Buick | Regal Sportback | Preferred |
2018 | Infiniti | Q50 | Luxe |
2018 - 2020 | Infiniti | Q50 | Pure |
2018 - 2020 | Kia | Optima | Plug-In Hybrid EX Premium |
2018 - 2020 | Kia | Optima | S |
2018 - 2020 | Mazda | 6 | GS-L |
2018 - 2020 | Mini | Cooper Countryman | S E ALL4 |
2018 - 2020 | Nissan | Kicks | SR |
2018 - 2020 | Nissan | Kicks | SV |
2018 - 2021 | Honda | Accord | Hybrid EX |
2018 - 2021 | Hyundai | Kona | Limited |
2018 - 2021 | Hyundai | Kona | Luxury |
2018 - 2021 | Hyundai | Kona | Preferred |
2018 - 2021 | Hyundai | Kona | SEL |
2018 - 2021 | Hyundai | Sonata | SEL |
2018 - 2021 | Toyota | Camry | Hybrid LE |
2018 - 2021 | Toyota | Camry | LE |
2018 | Volkswagen | Beetle | Trendline |
2019 | BMW | 430i | Base |
2019 | Ford | C-Max | Energi SE |
2019 | Ford | C-Max | Energi Titanium |
2019 | Ford | Fusion | Energi SE Luxury |
2019 - 2020 | Ford | Fusion | Energi SEL |
2019 - 2020 | Ford | Fusion | SEL Hybrid |
2019 - 2020 | Honda | HR-V | Touring |
2019 - 2020 | Kia | Niro EV | EX |
2019 - 2020 | Kia | Niro EV | EX Premium |
2019 - 2020 | Lexus | ES300h | Luxury |
2019 - 2020 | Lexus | ES300h | Ultra Luxury |
2019 - 2020 | Lexus | ES350 | Luxury |
2019 - 2020 | Lexus | ES350 | Ultra Luxury |
2019 - 2021 | Hyundai | Kona Electric | Limited |
2019 - 2021 | Hyundai | Kona Electric | Preferred |
2019 - 2021 | Hyundai | Kona Electric | SEL |
2019 - 2021 | Hyundai | Kona Electric | Ultimate |
2019 | Hyundai | Sonata | Hybrid Luxury |
2019 - 2021 | Hyundai | Sonata | Hybrid Ultimate |
2019 | Hyundai | Sonata | Luxury |
2019 | Hyundai | Sonata | Plug-In Hybrid Ultimate |
2019 - 2021 | Hyundai | Sonata | Preferred |
2019 | Infiniti | Q50 | Base |
2019 | Lexus | ES350 | Premium |
2019 | Lexus | ES350 | Signature |
2019 | Lexus | GS300 | Base |
2019 - 2021 | Mercedes-Benz | A220 | 4Matic |
2019 - 2021 | Mercedes-Benz | A220 | Base |
2019 - 2021 | Toyota | Avalon | Hybrid XLE |
2019 | Volkswagen | Beetle | Final Edition SE |
2019 | Volkswagen | Beetle | Wolfsburg Edition |
2019 | Volkswagen | Golf Alltrack | Highline |
2019 | Volkswagen | Passat | Wolfsburg Edition |
2020 - 2021 | Fiat | 500X | Trekking Plus |
2020 | Ford | Fusion | SEL |
2020 - 2021 | Hyundai | Kona Electric | Essential |
2020 - 2021 | Hyundai | Sonata | Hybrid SEL |
2020 | Hyundai | Venue | Denim |
2020 - 2021 | Hyundai | Venue | Trend |
2020 - 2021 | Hyundai | Venue | Ultimate |
2020 | Kia | Niro EV | SX Touring |
2020 | Kia | Optima | EX Premium |
2020 - 2021 | Kia | Soul | GT-Line |
2020 | Kia | Soul | GT-Line Limited |
2020 - 2021 | Kia | Soul | X-Line |
2020 | Kia | Soul EV | Limited |
2020 | Kia | Soul EV | Premium |
2020 | Mazda | 6 | GS |
2020 - 2021 | Subaru | Legacy | Base |
2020 | Subaru | Legacy | Convenience |
2020 | Subaru | Legacy | Premier |
2020 | Subaru | Legacy | Premier GT |
2020 - 2021 | Subaru | Legacy | Premium |
2020 | Volvo | S60 | T5 Momentum |
2021 | Audi | A4 Quattro | Komfort |
2021 | Audi | A4 Quattro | Premium |
2021 | Kia | Seltos | EX |
2021 | Kia | Seltos | EX Premium |
2021 | Kia | Seltos | LX |
2021 | Kia | Seltos | S |
*Tous les prix affichés sur le site Rachel Auto peuvent être modifiés sans préavis. Les taxes de ventes applicables dans votre Province/Pays et la taxe de vente sur les pneus (3$) du Québec seront ajoutées à votre facture finale. Des frais de transports peuvent s'appliquer sur certaines commandes. Veuillez nous contacter par formulaire ou par téléphone pour plus de détails.